Size Chart | EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Inner Length (cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.6 | 27.5 | 28.5 | 29.0 | 30.0 | 30.5 | 31.0 |
Toe Cap | Steel |
Midsole | Steel |
Antistatic | Yes |
Fuel Oil Resistant | Yes |
Slip Resistant | Yes |
Chemical Resistant | Yes |
Energy Absorbing | Yes |
Abrasion Resistant | Yes |
Winter Boots | Yes |
Construction | This product is constructed from top-quality PVC material with enhanced additives to enhance its properties. |
Production Technology | One-time injection. |
Height | Three trim heights(40cm, 36cm, 32cm). |
Color | Black, green, yellow, blue, brown, white, red, gray, orange, honey…… |
Lining | Polyester lining that facilitates effortless cleaning process. |
Outsole | Slip & abrasion & chemical resistant outsole. |
Heel | The design of the heel incorporates specialized cushioning technology, which serves to reduce the impact on the heel during movement. A convenient kick off spur is integrated into the heel to facilitate easy removal. |
Steel Toe | Stainless steel toe cap for impact resistance 200J and compression resistant 15KN. |
Steel Midsole | Stainless steel mid-sole for penetration resistance 1100N and reflexing resistance 1000K times. |
Static Resistant | 100KΩ-1000MΩ. |
Durability | Reinforced ankle, heel and instep for optimum support. |
Temperature Range | Excellent performance in low temperatures, and suitable for a diverse range of temperatures. |
Material | Polyvinyl Chloride |
Technology | One-time Injection |
Lining | Removable Fur-lining with Collar |
Size | EU36-47 / UK3-13 / US3-14 |
Height | 41cm |
Certificate | CE ENISO20345 / ASTM F2413 |
Delivery Time | 20-25 Days |
Packing | 1pair/polybag, 10pairs/ctn, 3250pairs/20FCL, 6500pairs/40FCL, 7500pairs/40HQ |
OEM / ODM | Yes |
Steel Toe Cap Resistant to 200J Impact
Antistatic Footwear
Waterproof
Slip Resistant Outsole
Intermediate Steel Outsole Resistant to Penetration
Resistant to Fuel-oil
Cleated Outsole
Energy Absorption of Seat Region
▶ Products: Winter PVC Safety Rain Boots ▶ Item: R-2-99F