| Size Chart | EU | 40/41 | 42/43 | 44/45 | 46 |
| UK | 6/7 | 8/9 | 10/11 | 12 | |
| US | 7/8 | 9/10 | 11/12 | 13 | |
| Inner Length(cm) | 27.0 | 28.0 | 29.0 | 30.0 | |
| Waterproof | Yes |
| Lightweight | Yes |
| Low-temperature Resistant | Yes |
| Chemical Resistant | Yes |
| Oil Resistant | Yes |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Construction | Made with lightweight EVA material and enhanced features for exceptional qualities. |
| Technology | one-time injection. |
| Height | 320-350mm. |
| Color | black, green, yellow, blue, white, orange…… |
| Lining | Comes with a removable synthetic wool lining for easy maintenance. |
| Outsole | Oil &Slip & abrasion & chemical resistant outsole |
| Heel | Features a specialized design to absorb heel impact, reduce shock, and a convenient kick-off spur for easy removal. |
| Durability | Offers reinforced ankle, heel, and instep for optimal support and stability. |
| Temperature range | Performs exceptionally well in extremely low temperatures of -35°C, suitable for a wide range of temperature conditions. |
| Applications | Ideal for a variety of uses including agriculture, aquaculture, milk industry, kitchen and restaurant, cold storage, farming, pharmacy, food processing, and rainy and cold weather conditions. |



| Product | EVA Warm Rain Boots |
| Technology | One-time Injection |
| Size | EU40-46 / UK6-12 / US7-13 |
| Height | 320-350mm |
| Delivery Time | 20-25Days |
| OEM/ODM | Yes |
| Packing | 1pair/polybag,10pairs/ctn,1600pairs/20FCL,3300pairs/40FCL,4000pairs/40HQ |
Lightweight
Slip Resistant Outsole
Waterproof
Chemical Resistance
Cold Resistance
Cleated Outsole
Energy Absorption of Seat Region


Light Weight
Slip Resistant



Chemical Resistant


Oil Resistance

Show Details