| Size Chart | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Inner Length (cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 27.0 | 28.0 | 28.5 | |
| Toe Cap | Steel |
| Midsole | Steel |
| Antistatic | Yes |
| Fuel Oil Resistant | Yes |
| Slip Resistant | Yes |
| Chemical Resistant | Yes |
| Energy Absorbing | Yes |
| Abrasion Resistant | Yes |
| Design Patent | Low-cut design with “Leather-grain” surface, which is light and fashionable. |
| Construction | Built with high-quality PVC material that contains enhanced additives for improved properties. |
| Production Technology | One-time injection. |
| Height | 24cm, 18cm. |
| Color | Black, green, yellow, blue, brown, white,red, gray… |
| Lining | Includes a polyester liner for effortless maintenance and hassle-free cleaning. |
| Outsole | Slip & abrasion & chemical resistant outsole. |
| Heel | Presents a sophisticated heel energy absorption technology that effectively minimizes the impact on your heels, alongside a practical kick-off spur for seamless removal. |
| Steel Toe | Stainless steel toe cap for impact resistance 200J and compression resistant 15KN. |
| Steel Midsole | Stainless steel mid-sole for penetration resistance 1100N and reflexing resistance 1000K times. |
| Static Resistant | 100KΩ-1000MΩ. |
| Durability | Reinforced ankle, heel and instep for optimum support. |
| Temperature Range | Delivers impressive results in low-temperature settings and remains effective in a wide spectrum of temperatures. |



| Material | Polyvinyl Chloride |
| Technology | One-time Injection |
| Size | EU37-44 / UK4-10 / US4-11 |
| Height | 18cm, 24cm |
| Certificate | CE ENISO20345 / GB21148 |
| Delivery Time | 20-25 Days |
| Packing | 1pair/polybag, 10pairs/ctn, 3250pairs/20FCL, 6500pairs/40FCL, 7500pairs/40HQ |
| OEM / ODM | Yes |
Steel Toe Cap Resistant to 200J Impact
Antistatic Footwear
Waterproof
Slip Resistant Outsole
Intermediate Steel Outsole Resistant to Penetration
Resistant to Fuel-oil
Cleated Outsole
Energy Absorption of Seat Region



