| Size Chart | EU | 40/41 | 42/43 | 44/45 | 46/47 |
| UK | 6/7 | 8/9 | 10/11 | 12/13 | |
| US | 7/8 | 9/10 | 11/12 | 13/14 | |
| Inner Length (cm) | 28.0 | 29.0 | 30.0 | 31.0 | |
| Waterproof | Yes |
| Lightweight | Yes |
| Low-temperature Resistant | Yes |
| Chemical Resistant | Yes |
| Oil Resistant | Yes |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Construction | Crafted from lightweight EVA material with enhanced additives. |
| Production Technology | One-time injection. |
| Height | 420-435mm. |
| Color | Black, green, yellow, blue, brown, white,red, gray… |
| Lining | It is with removable artificial wool lining for easy washing. |
| Outsole | Oil &Slip & abrasion & chemical resistant outsole |
| Heel | Utilizes a specialized design to absorb heel energy and reduce the impact on your heels, while featuring a convenient kick-off spur for effortless removal. |
| Applications | It can be widely used for agriculture, aquaculture, milk industry, kitchen&restaurant, cold storage, farming, pharmacy, food processing, rainy and cold weather etc. |
| Durability | Reinforced ankle, heel and instep for optimum support. |
| Temperature Range | Displays excellent performance even in low-temperature -35℃conditions, making it suitable for a wide range of temperatures. |



| Product | EVA Rain Boots |
| Technology | One-time Injection |
| Size | EU40-47 / UK6-13 / US7-14 |
| Height | 420-435mm |
| Delivery Time | 20-25Days |
| OEM/ODM | YES |
| Packing | 1pair/polybag, 10pairs/ctn,2400pairs/20FCL,4800pairs/40FCL, 5800pairs/40HQ |
Lightweight
Chemical Resistance
Waterproof
Slip Resistant Outsole
Cold Resistance
Oil Resistance
Cleated Outsole
Energy Absorption of Seat Region




Knee Boots
Removable Warm Lining
Cold Weather Friendly



Anti-Slip
