| Size Chart | EU | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 | 50/51 |
| UK | 6/7 | 8/9 | 10/11 | 12/13 | 14/15 | 16/17 | |
| US | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | |
| Inner Length(cm) | 25 | 26 | 27 | 28 | 29 | 30 | |
| Waterproof | Yes |
| Lightweight | Yes |
| Low-temperature Resistant | Yes |
| Chemical Resistant | Yes |
| Oil Resistant | Yes |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Construction | Made from lightweight EVA material with added enhancements for exceptional qualities. |
| Technology | one-time injection. |
| Height | 400-425mm. |
| Color | black, green, yellow, blue, white, orange…… |
| Lining | Comes with a detachable felt lining for easy maintenance. |
| Outsole | Oil &Slip & abrasion & chemical resistant outsole |
| Heel | A specialized design to absorb heel impact and minimize shock, and includes a kick-off spur for effortless removal. |
| Durability | Offers reinforced ankle, heel, and instep for optimal support and steadiness. |
| Temperature range | Performs in extreme low-temperature conditions of -35°C, suitable for a wide range of temperatures. |
| Applications | Versatile for use in agriculture, aquaculture, milk industry, kitchen and restaurant, cold storage, farming, pharmacy, food processing, and rainy and cold weather conditions. |



| Product | EVA Rain Boots |
| Technology | One-time Injection |
| Size | EU40-51 / UK6-17 / US7-18 |
| Height | 400-420mm |
| Delivery Time | 20-25Days |
| OEM/ODM | Yes |
| Packing | 1pair/polybag,14pairs/ctn,1694pairs/20FCL,3570pairs/40FCL,4480pairs/40HQ |
Lightweight
Slip Resistant Outsole
Waterproof
Chemical Resistance
Cold Resistance
Cleated Outsole
Energy Absorption of Seat Region



Light Weight
Slip Resistant



Chemical Resistant


Oil Resistance

Remove Warm Lining