|   Size Chart  |    EU  |    39  |    40  |    41  |    42  |    43  |    44  |    45  |    46  |  
|   UK  |    6  |    7  |    8  |    9  |    10  |    11  |    12  |  ||
|   US  |    6  |    7  |    8  |    9  |    10  |    11  |    12  |    13  |  |
|   Inner Length (cm)  |    25.5  |    26.0  |    26.6  |    27.5  |    28.5  |    29.0  |    30.0  |    30.5  |  |
| Toe Cap | Steel | 
| Midsole | Steel | 
| Antistatic | Yes | 
| Fuel Oil Resistant | Yes | 
| Slip Resistant | Yes | 
| Chemical Resistant | Yes | 
| Energy Absorbing | Yes | 
| Abrasion Resistant | Yes | 
|   Construction  |    The composition of this product consists of high-grade PVC material and incorporates enhanced additives to improve its performance.  |  
|   Production Technology  |    One-time injection.  |  
|   Height  |    Three trim heights (39cm,35cm,31cm).  |  
|   Color  |    Black, green, yellow, blue, brown, white, red, gray, orange, honey……  |  
|   Lining  |    Simplified cleaning made possible with the polyester lining.  |  
|   Outsole  |    Slip & abrasion & chemical resistant outsole.  |  
|   Heel  |    For the purpose of minimizing the impact on the heel, this product is equipped with a unique design that absorbs energy. Moreover, to ensure effortless removal, a practical kick off spur is incorporated into the heel.  |  
|   Steel Toe  |    Stainless steel toe cap for impact resistance 200J and compression resistant 15KN.  |  
|   Steel Midsole  |    Stainless steel mid-sole for penetration resistance 1100N and reflexing resistance 1000K times.  |  
|   Static Resistant  |    100KΩ-1000MΩ.  |  
|   Durability  |    Reinforced ankle, heel and instep for optimum support.  |  
|   Temperature Range  |    Strong ability to perform in cold environments, and adaptable to a wide spectrum of temperature conditions.  |  



| Material | Polyvinyl Chloride | 
| Technology | One-time Injection | 
| Size | EU39-46 / UK6-12 / US6-13 | 
| Height | 39cm | 
| Certificate | CE ENISO20345 S5 | 
| Delivery Time | 20-25 Days | 
| Packing | 1pair/polybag, 10pairs/ctn, 3250pairs/20FCL, 6500pairs/40FCL, 7500pairs/40HQ | 
| OEM / ODM | Yes | 
Steel Toe Cap Resistant to 200J Impact
Antistatic Footwear
Waterproof
Slip Resistant Outsole
Intermediate Steel Outsole Resistant to Penetration
Resistant to Fuel-oil
Cleated Outsole
Energy Absorption of Seat Region


